BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali c Aaftab Limdawala b Sami Sohail | 33 | 22 | 7 | 0 | 150.00 |
Prashant Kurup (W) c Sami Sohail b Trust Makaya | 24 | 26 | 2 | 1 | 92.31 |
Fiaz Ahmed not out | 31 | 27 | 4 | 0 | 114.81 |
Sohail Ahmed run out (Gift Kansonkho) | 8 | 6 | 1 | 0 | 133.33 |
Ahmer Bin Nasir (C) not out | 8 | 8 | 1 | 0 | 100.00 |
DID NOT BAT - Junaid Aziz, Imran Anwar, Abdul Majid, Ali Dawood, Rizwan Butt, Imran Khan | |||||
FALL OF WICKETS - 59-1 (Asif Ali, 6.3), 67-2 (Prashant Kurup, 9.2), 92-3 (Sohail Ahmed, 12.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Daniel Jakiel | 1.2 | 0 | 14 | 0 | 11.67 |
Suhail Vayani | 2 | 0 | 21 | 0 | 10.50 |
Bright Balala | 2.2 | 0 | 17 | 0 | 7.73 |
Aaftab Limdawala | 2 | 0 | 23 | 0 | 11.50 |
Sami Sohail | 4 | 0 | 16 | 1 | 4.00 |
Trust Makaya | 3 | 0 | 20 | 1 | 6.67 |
EXTRAS - (b 0, lb 0, w 6, nb 1) |