BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isa Zaroo c Ghulam Abbas Butt b Nicholas Salonen | 5 | 4 | 1 | 0 | 125.00 |
Zeerak Chughtai st Jordan O'Brien b Ghulam Abbas Butt | 15 | 20 | 1 | 0 | 75.00 |
Firas Hussain b Raaz Mohammad | 0 | 4 | 0 | 0 | 0.00 |
Milen Gogev lbw b Raaz Mohammad | 4 | 11 | 0 | 0 | 36.36 |
Danyal Ali c Ziaur Rehman b Atif Rasheed | 14 | 17 | 1 | 0 | 82.35 |
Omar Rasool (W) c Jordan O'Brien b Parveen Kumar | 1 | 23 | 0 | 0 | 4.35 |
Dimo Nikolov c Vanraaj Padhaal b Atif Rasheed | 3 | 6 | 0 | 0 | 50.00 |
Ali Rasool c Jordan O'Brien b Atif Rasheed | 3 | 6 | 0 | 0 | 50.00 |
Gagandeep Singh c Nicholas Salonen b Atif Rasheed | 8 | 6 | 2 | 0 | 133.33 |
Huzaif Yousuf not out | 7 | 10 | 1 | 0 | 70.00 |
Prakash Mishra (C) not out | 4 | 14 | 0 | 0 | 28.57 |
FALL OF WICKETS - 6-1 (Isa Zaroo, 0.5), 8-2 (Firas Hussain, 1.4), 25-3 (Milen Gogev, 5.4), 37-4 (Zeerak Chughtai, 8.2), 45-5 (Danyal Ali, 11.3), 48-6 (Omar Rasool, 14), 48-7 (Dimo Nikolov, 14.1), 57-8 (Gagandeep Singh, 15), 61-9 (Ali Rasool, 16.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nicholas Salonen | 3 | 0 | 12 | 1 | 4.00 |
Raaz Mohammad | 3 | 0 | 13 | 2 | 4.33 |
Ghulam Abbas Butt | 4 | 2 | 3 | 1 | 0.75 |
Mahesh Tambe | 2 | 0 | 14 | 0 | 7.00 |
Atif Rasheed | 4 | 1 | 13 | 4 | 3.25 |
Parveen Kumar | 4 | 0 | 17 | 1 | 4.25 |
EXTRAS - (b 1, lb 1, w 7, nb 1) |