BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Musaddiq Ahmed c Mukesh Maker b Ally Kimote | 63 | 39 | 8 | 3 | 161.54 |
Shahid Afridi b Khalidy Juma | 0 | 2 | 0 | 0 | 0.00 |
Kyle Klesse (W) c Salum Jumbe b Ally Kimote | 42 | 43 | 2 | 1 | 97.67 |
Harmanjot Singh (C) not out | 21 | 14 | 1 | 1 | 150.00 |
Hassan Khan b Arun Yadav | 1 | 3 | 0 | 0 | 33.33 |
Fayaz Khan lbw b Arun Yadav | 0 | 1 | 0 | 0 | 0.00 |
Jatinder Vashisht lbw b Arun Yadav | 0 | 1 | 0 | 0 | 0.00 |
Muslim Yar Ashraf not out | 3 | 5 | 0 | 0 | 60.00 |
DID NOT BAT - Sajid Liaqat, Adil Khan, Ghulam Ahmadi | |||||
FALL OF WICKETS - 1-1 (Shahid Afridi, 0.3), 101-2 (Musaddiq Ahmed, 11.3), 125-3 (Kyle Klesse, 15.3), 128-4 (Hassan Khan, 16.2), 128-5 (Fayaz Khan, 16.3), 128-6 (Jatinder Vashisht, 16.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalidy Juma | 4 | 0 | 21 | 1 | 5.25 |
Salum Jumbe | 3 | 0 | 32 | 0 | 10.67 |
Arun Yadav | 2 | 0 | 12 | 3 | 6.00 |
Ally Kimote | 4 | 0 | 27 | 2 | 6.75 |
Laksh Bakrania | 3 | 0 | 19 | 0 | 6.33 |
Kassim Nassoro | 2 | 0 | 23 | 0 | 11.50 |
EXTRAS - (b 0, lb 3, w 4, nb 0) |